Used Vehicle
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2017 Honda HR-V MY16 VTi Silver & Chrome 1 Speed Constant Variable Wagon |
Body Colour | Silver & Chrome |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 83,933 kms |
Drive Type | FWD |
Rego | 1HKC674 |
StockNo | 442877 |
VIN | MRHRU5830GP065949 |
Fuel Consumption (Urban) | 8.5L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Blind - Rear |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
HDMI input for Audio/Video | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Spoiler - Rear Roof Mounted | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor |
John Hughes Auto Warehouse
181 Albany Highway Victoria Park WA 6100
(08) 9415 0008
Dealer Licence No. 6061
Dealer Summary
In demand mid-size wagon with the powerful yet economical 1.8 litre engine, CVT auto, cruise and traction control, front side airbags, Bluetooth connectivity, auto climate, spacious and comfortable interior. 84,000kms with service history. Excellent value.
***WA's most trusted car dealer? Absolutely! We have proudly been trading for over 50 years. With 8 new car brands and 2,000+ pre-owned cars in stock at all times, we are your car buying destination! Plus, we provide competitive finance and can pay top prices for trade-ins. Deal with a friendly and efficient company that is determined to give customers the very best of service.***
In demand mid-size wagon with the powerful yet economical 1.8 litre engine, CVT auto, cruise and traction control, front side airbags, Bluetooth connectivity, auto climate, spacious and comfortable interior. 84,000kms with service history. Excellent value.
***WA's most trusted car dealer? Absolutely! We have proudly been trading for over 50 years. With 8 new car brands and 2,000+ pre-owned cars in stock at all times, we are your car buying destination! Plus, we provide competitive finance and can pay top prices for trade-ins. Deal with a friendly and efficient company that is determined to give customers the very best of service.***